Home  |  search
STATISTICS
RAIN FALL AND TEMPERATURE PRODUCTION OF CROPS
LAND UTILIZATION PADDY
LAND POTENTIAL DIMENSION OF PADDY
LAND POTENTIAL AND CROP ADAPTABILITY CONDITION OF HYBRID RICE
WATER RESOURCES UTILIZATION OF AGRICULTURAL INPUTS
BENEFICIAL AREA BY YEAR INPUT
NET SOWN AREA AND IRRIGATED AREA DISTRIBUTION OF VARIOUS FARMS IMPLEMENTS
IRRIGATION BY VARIOUS MEANS AGRICULTURE LOANS BY CROP
RURAL POPULATION AND FARM FAMILIES DEVELOPMENT LOANS
AGRICULTURAL SITUATION AGRICULTURAL-BASED INDUSTRIES UNDER MOAI
CROPPING SYSTEM PRODUCTION CAPACITY OF AGRO-INDUSTRIES UNDER MOAI 
BUSINESS OPPORTUNITIES  

 

1.   RAIN FALL AND TEMPERATURE
CLIMATOLOGICALLY  DATA  AT  SELECTED  STATIONS
State/Division 2002 Actual
Annual Rainfall in Millimeter Temperature ° C Mean Relative Humidity Percent
Mean max Mean min
Kachin (MyitKyina) 2323 30.6 19 75.8
Kayah (Loikaw) 1101 21.1 17.1 69
Kayin (Hpa-an) 4882 32.9 21.6 78.2
Chin (Hakha) 1765 22.1 10.7 75.4
Sagaing (U) (Shwebo) 1065 32.6 21.8 67.7
Sagaing (L)(Monywa) 858 33.6 22.6 66.3
Tanintharyi (Dawei) 6331 32.1 21.4 81.1
Bago (E) (Bago) 3551 32.7 20 81.2
Bago (W) (Pyay) 1570 34 22.9 70.8
Magway (Magway) 1065 34.2 20.9 72.8
Mandalay (Mandalay) 1090 33.5 22.1 69.6
Mandalay (Pyinmana) 1562 33.6 21.3 75.5
Mon (Mawlamyine) 6124 31.9 23.2 79
Rakhine (Sittway) 4662 30.4 22.1 79.6
Yangon (Yangon) 3120 33.3 20.8 78.4
Shan (S) (Taunggyi) 1411 25.2 14.7 69.7
Shan (E) (Keng Tung) 1507 29.4 15.6 72.7
Shan (N) (Lashio) 1024 29.9 15.3 73.2
Ayeyarwady (Pathein) 3677 32.8 22.5 80.1

 

 2. LAND UTILIZATION   
    million hectares
Sr No Type of Land 2004-2005
1 Net sown acreage of crop land 10.52
2 Fallow land 0.44
3 Waste land 6.42
4 Reserved forest 15.38
5 Other forest 18.13
6 Unclassified land not suitable for crop land 16.77
  Total 67.66

 

3. LAND POTENTIAL
Land Utilization Status of Net Sown Area by
State & Division in 2004-05
              (Thousand hectares)
State/Division Le Ya Kaing Garden Dani Taungya Total
Kachin 139 44 20 16 0 15 235
Kayah 20 32 0 1 0 14 66
Kayin 207 2 6 54 0 13 281
Chin 9 0 1 5 0 75 90
Sagaing 672 838 134 6 0 13 1663
Tanintharyi 97 0 0 158 9 22 287
Bago(E) 617 29 14 59 0 1 720
Bago(W) 398 59 66 13 0 1 537
Magway 230 802 85 1 0 5 1123
Mandalay 409 853 66 11 0 2 1342
Mon 290 0 5 157 6 3 461
Rakhine 395 10 5 29 6 4 449
Yangon 485 0 6 79 2 0 573
Shan(S) 102 249 0 52 0 12 415
Shan(N) 87 172 3 69 0 47 378
Shan(E) 57 38 0 11 0 23 129
Ayeyarwady 1491 20 104 135 16 0 1766
Total 5706