|
|
|
||||||
|
|
HOME | SEARCH |
|
Agricultural Export |
|
|
|
|
|
|
|
||||||
|
|
|
||||||
As an agricultural country, Myanmar's exportable agricultural products have constituted the largest share of the exports for many decades. A comparison of values between total exports and agricultural exports during the last
eight years is illustrated bellow:-
|
| (Kyats in million) |
| Sr No | Year | Total export | Agri-export | Percentage |
| 1 | 1995-96 | 5044 | 2222 | 44 |
| 2 | 1996-97 | 5488 | 1871 | 34 |
| 3 | 1997-98 | 6447 | 1885 | 29 |
| 4 | 1998-99 | 6756 | 1792 | 27 |
| 5 | 1999-00 | 8947 | 1554 | 17 |
| 6 | 2000-01 | 12736 | 2258 | 18 |
| 7 | 2001-02 | 17130 | 2918 | 17 |
| 8 | 2002-03 | 19955 | 2755 | 14 |
| 9 | 2003-04 | 14115 | 2280 | 16 |
| 10 | 2004-05 | 16697 | 1783 | 11 |
The following table shows the volume and value of agriculture
product exports in 2004-05.
|
| Sr No | Products |
Volume (000'MT) |
Value (Mil. kyats) |
| 1 | Rice | 182.2 | 180.3 |
| 2 | Maize | 254.8 | 165.3 |
| 3 | Black Gram | 407.4 | 526.9 |
| 4 | Green Gram | 143.5 | 247.6 |
| 5 | Chick Pea | 53.7 | 94.5 |
| 6 | Pigeon Pea | 193.9 | 296.5 |
| 7 | Other Pulses | 74.7 | 115.0 |
| 8 | Sesamum | 10.5 | 51.5 |
| 9 | Onion | 1.1 | 1.1 |
| 10 | Tamarind | 13.7 | 17.4 |
| 11 | Raw Rubber |
14.2 |
87.2 |
|
Total |
1349.7 |
1783.3 |